|
|
||||||
ROMEO Y JULIETA - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Churchill Tube | 10 | 7 x 50 | $ 7.00 | $ 60.75 |
| Clemenceau Tube | 10 | 6 x 50 | $ 6.60 | $ 57.15 |
| Exhibition # 3 | 25 | 6 x 50 | $ 5.35 | $ 114.75 |
| Numero Dos | 10 | 6 1/8 x 52 | $ 8.10 | $ 70.65 |
| Petit Numero Dos | 10 | 5 x 52 | $ 6.90 | $ 59.85 |
| Romeo's Court | 10 | 5 1/2 x 44 | $ 6.30 | $ 54.45 |
| Rothschild Tubo | 10 | 5 x 50 | $ 6.30 | $ 54.45 |
| Julietas | 10 | $ 11.50 | ||
| Petit Julietas | 8 | $ 7.10 | ||
| Romeo y Julieta Vintage | ||||
| Number 1 | 25 | 6 x 43 | $ 8.55 | $ 190.00 |
| Number 2 | 25 | 6 x 46 | $ 9.15 | $ 203.50 |
| Number 3 | 25 | 4 1/2 x 50 | $ 9.75 | $ 217.00 |
| Number 4 | 25 | 7 x 48 | $ 10.35 | $ 231.00 |
| Number 5 | 25 | 7 1/2 x 50 | $ 10.90 | $ 244.50 |
| Number 6 | 20 | 7 x 60 | $ 13.00 | $ 249.50 |
SAVINELLI NICARAGUA RESERVE - NICARAGUA CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Extremely Limited Reserve | ||||
| Churchill | 25 | 7 x 52 | $ 5.60 | $ 120.40 |
| Corona | 25 | 5 1/2 x 44 | $ 4.40 | $ 93.40 |
| Corona Gorda | 25 | 6 5/8 x 46 | $ 4.70 | $ 100.15 |
| Robusto | 25 | 6 1/2 x 54 | $ 5.00 | $ 106.90 |
| Torpedo | 25 | 6 x 50 | $ 5.90 | $ 126.70 |
| Toro | 25 | 6 x 50 | $ 5.30 | $ 113.65 |
SOSA - DOMINICAN REPUBLIC
CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Piramides | 25 | 6 1/2 x 54 | $ 8.25 | $ 180.20 |
| Wavell | 25 | 4 3/4 x 50 | $ 5.35 | $ 114.65 |
TRINIDAD - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Fundador | 25 | 7 1/2 x 40 | $ 12.10 | $ 266.65 |
| Corona | 25 | 5 x 44 | $ 9.75 | $ 213.75 |
| Robusto | 25 | 5 x 50 | $ 10.35 | $ 227.25 |
| Toro | 25 | 6 x 50 | $ 10.90 | $ 240.00 |
| Churchill | 25 | 7 x 50 | $ 12.10 | $ 266.65 |
| Mini Belicoso | 25 | 5 x 52 | $ 12.10 | $ 266.65 |
| Belicoso | 25 | 6 1/8 x 52 | $ 14.50 | $ 320.65 |
VEGAS DE FONSECA - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Anteros | 20 | 7 x 50 | $ 5.95 | $ 103.00 |
| Sobrinos | 20 | 5 1/4 x 50 | $ 5.30 | $ 92.50 |
| Vegas #2 | 20 | 6 x 43 | $ 4.95 | $ 85.50 |
| Vegas Petite | 20 | 4 1/2 x 40 | $ 3.75 | $ 64.00 |
| Belicoso | 20 | 6 1/4 x 52 | $ 7.10 | $ 125.00 |
| Vegas #10 | 20 | 6 x 44/50 | $ 7.45 | $ 130.50 |
ZINO PLATINUM - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Crown Series | ||||
| Stretch | 3 | 8 1/4 x 50 | $ 138.65 | |
| Double Grande | 3 | 7 1/2 x 50 | $ 103.10 | |
| Chubby Especiale | 3 | 5 7/8 x 61 | $ 120.90 | |
| Scepter Series | ||||
| Grand Master | 12 | 5 1/4 x 50 | $ 15.65 | $ 166.40 |
| Stout | 12 | 7 x 36/54 | $ 18.00 | $ 192.00 |
| Low Rider | 16 | 6 x 43 | $ 14.50 | $ 204.80 |
| Shorty | 16 | 4 1/2 x 41 | $ 10.30 | $ 145.05 |
| Chubby | 12 | 4 7/8 x 52 | $ 16.25 | $ 172.80 |