|
|
||||||
GRAYCLIFF
- BAHAMAS CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Chairman | 25 | 7 3/4 x 50 | $ 17.05 | $ 389.00 |
| President | 25 | 7 x 48 | $ 15.70 | $ 357.00 |
| Elegante | 25 | 7 1/4 x 38 | $ 12.95 | $ 291.00 |
| Pirate | 25 | 6 x 52 | $ 15.70 | $ 357.00 |
| P.G. | 25 | 5 1/4 x 50 | $ 14.35 | $ 325.00 |
| Gran Dame | 25 | 5 x 36 | $ 8.75 | $ 195.50 |
| PGX | 25 | 6 1/2 x 50 | $ 15.70 | $ 357.00 |
| Professionale | ||||
| Pirate | 25 | 6 x 52 | $ 16.70 | $ 379.50 |
| Presidente | 25 | 7 x 48 | $ 16.70 | $ 379.50 |
| PGX | 25 | 6 1/2 x 50 | $ 16.70 | $ 379.50 |
| PG | 25 | 5 1/4 x 50 | $ 16.70 | $ 379.50 |
| Crystals | ||||
| Presidente | 25 | 7 x 48 | $ 26.00 | $ 586.60 |
| Pirate | 25 | 6 x 52 | $ 26.00 | $ 596.60 |
| PG | 25 | 5 1/4 x 50 | $ 22.00 | $ 479.50 |
THE GRIFFINS - DOMINICAN
REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Number 100 | 25 | 7 x 38 | $ 8.45 | $ 187.00 |
| Sleeve | 5 | $ 42.25 | ||
| Number 200 | 25 | 7 x 44 | $ 9.00 | $ 200.50 |
| Sleeve | 5 | $ 45.00 | ||
| Number 300 | 25 | 6 1/4 x 44 | $ 7.85 | $ 173.50 |
| Sleeve | 5 | $ 39.50 | ||
| Number 400 | 25 | 6 x 38 | $ 7.10 | $ 157.50 |
| Sleeve | 5 | $ 36.00 | ||
| Number 500 | 25 | 5 1/16 x 43 | $ 6.75 | $ 149.50 |
| Sleeve | 5 | $ 34.00 | ||
| Robusto | 25 | 5 x 50 | $ 8.80 | $ 195.50 |
| Sleeve | 4 | $ 36.50 | ||
| Robusto Tubos | 20 | 5 x 50 | $ 9.15 | $ 163.00 |
|
Sleeve
|
3 | $ 27.50 | ||
| Privilege | 25 | 5 x 30 | $ 5.85 | $ 127.50 |
| Sleeve | 5 | $ 29.00 | ||
| Prestige | 25 | 8 x 48 | $11.40 | $ 255.00 |
| Sleeve | 5 | $ 45.60 | ||
|
Piramide
|
25 | 5 1/2 x 50 | $ 9.35 | $ 209.00 |
| Sleeve | 4 | $ 37.50 | ||
|
Toro
|
25 | 6 1/2 x 50 | $ 9.95 | $ 222.50 |
| Sleeve | 4 | $ 40.00 | ||
HOYO DE MONTERREY - HONDURAS CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Excalibur | ||||
| Number 1 | 20 | 7 1/4 x 54 | $ 7.25 | $ 128.00 |
| Number 2 | 20 | 6 3/4 x 47 | $ 7.10 | $ 126.00 |
| Number 3 | 20 | 6 1/8 x 48 | $ 6.85 | $ 121.00 |
| Number 4 | 20 | 5 5/8 x 46 | $ 5.95 | $ 105.00 |
| Number 5 | 20 | 6 1/4 x 45 | $ 6.05 | $ 107.00 |
| Number 7 | 20 | 5 x 43 | $ 5.50 | $ 96.00 |
| Miniatures | 20 | $ 8.60 | ||
| Cigarillos | 20 | $ 11.35 | ||
| Seleccion des Artes | ||||
| Iglesias | 40 | 6 1/8 x 50 | $ 8.50 | $ 270.00 |
| Musico | 40 | 6 3/4 x 48 | $ 9.00 | $ 283.00 |
| Campo | 40 | 4 1/2 x 50 | $ 6.15 | $ 213.00 |
H. UPMANN
ANNIVERSARY SERIES - DOMINICAN REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Seleccion No. 1 | 40 | 6 x 44 | $ 8.80 | $ 307.15 |
| Seleccion No. 2 | 40 | 5 x 50 | $ 10.20 | $ 358.20 |
| Seleccion No. 3 | 40 | 6 x 50 | $ 11.65 | $ 409.55 |
| Seleccion No. 4 | 40 | 6 1/8 x 52 | $ 13.05 | $ 460.75 |
LA AROMA
DE CUBA - HONDURAS CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Corona Minor | 25 | 4 x 44 | $ 5.20 | $ 111.40 |
| Corona | 25 | 5 1/2 x 44 | $ 5.40 | $ 115.25 |
| Cetro | 25 | 6 1/2 x 44 | $ 5.60 | $ 120.00 |
| Churchill | 25 | 6 3/4 x 48 | $ 6.05 | $ 130.65 |
| Robusto | 25 | 5 x 54 | $ 5.90 | $ 127.45 |
| Pyramid | 25 | 6 1/4 x 50 | $ 6.95 | $ 149.90 |
| Monarch | 25 | 6 x 50 | $ 6.25 | $ 135.00 |
| Double Corona | 25 | 7 1/2 x 52 | $ 6.95 | $ 149.90 |
LA AURORA
- DOMINICAN REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Preferidos | ||||
| No. 1 | 25 | 6 x 58 | $ 17.35 | $ 383.95 |
| No. 2 | 25 | 5 x 54 | $ 14.50 | $ 319.95 |
| No. 3 | 25 | 4 x 50 | $ 11.65 | $ 256.00 |
| Platinum Edition | ||||
| No. 2 | 24 | 5 x 54 | $ 20.40 | $ 435.25 |
| Maduro Sun Grown | ||||
| No. 1 | 25 | 6 x 58 | $ 18.30 | $ 405.30 |
| No. 2 | 25 | 5 x 54 | $ 15.55 | $ 343.45 |
| DeLuxe Edition | ||||
| No. 2 | 24 | 5 x 54 | $ 20.40 | $ 435.25 |
| Gold Edition | ||||
| No. 2 | 24 | 5 x 54 | $ 20.40 | $ 435.25 |
LA JOYA
DE NICARAGUA - NICARAGUA CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Gran Consul | 20 | 4 3/4 x 60 | $ 5.60 | $ 96.30 |
| Robusto Grande | 20 | 5 1/2 x 52 | $ 5.60 | $ 96.30 |
| Belicoso | 20 | 6 x 54 | $ 6.20 | $ 107.10 |
| Machito | 50 | 4 3/4 x 42 | $ 4.40 | $ 186.65 |
| Churchill | 20 | 6 7/8 x 48 | $ 6.65 | $ 120.00 |
LA UNICA
CAMEROON - DOMINICAN REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Torpedo No.1 | 25 | 5 3/4 x 52 | $ 10.90 | $ 240.00 |
| Churchill No.2 | 25 | 6 1/2 x 50 | $ 9.85 | $ 216.00 |
| Belicoso No.3 | 25 | 5 1/4 x 50 | $ 9.15 | $ 200.00 |
| Robusto No. 4 | 25 | 5 x 50 | $ 8.45 | $ 184.00 |
LA FLOR DOMINICANA - DOMINICAN
REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Demitasse | 15 | 5 x 30 | $ 3.20 | $ 43.50 |
| El Jocko #2 | 24 | 4 1/2 x 32/54 | $ 6.75 | $ 143.00 |
| Mambises | 25 | 6 7/8 x 48 | $ 8.45 | $ 188.00 |
| Maceo | 25 | 5 x 48 | $ 7.95 | $ 176.00 |
| Macheteros | 25 | 4 x 40 | $ 4.40 | $ 95.00 |
| 2000 Series | ||||
| No. 1 | 24 | 6 1/2 x 44 | $ 5.65 | $ 118.50 |
| No. 2 | 24 | 4 3/4 x 50 | $ 5.30 | $ 111.00 |
| No. 3 | 24 | 4 5/8 x 40 | $ 3.70 | $ 75.00 |
| No. 4 | 24 | 6 x 47 | $ 5.80 | $ 122.50 |
| No. 5 | 24 | 5 x 50 | $ 6.60 | $ 139.50 |
| No. 8 | 24 | 6 7/8 x 48 | $ 6.20 | $ 130.00 |
| Toro | 24 | 6 1/4 x 54 | $ 6.20 | $ 130.00 |
| Stallion | 24 | 5 1/2 x 40/60 | $ 8.25 | $ 176.00 |
| Paso Fino | 24 | 6 x 40/52 | $ 8.30 | $ 177.00 |
| Mojitos (Tin) | 10 | 4 x 36 | $ 19.00 | |
| Maduro | ||||
| El Jocko #1 | 24 | 4 1/2 x 32/54 | $ 7.25 | $ 154.00 |
| Maduro #1 | 24 | 6 1/2 x 44 | $ 7.65 | $ 163.00 |
| Maduro #2 | 24 | 6 1/2 x 32/52 | $ 9.75 | $ 208.50 |
| Maduro #3 | 24 | 5 x 48 | $ 9.15 | $ 195.50 |
| Maduro #7 | 24 | 5 1/2 x 42 | $ 7.65 | $ 163.00 |
| Reserva Especial | ||||
| Churchills | 25 | 6 7/8 x 49 | $ 8.75 | $ 195.50 |
| Robustos | 25 | 5 x 48 | $ 8.25 | $ 183.00 |
| Belicosos | 25 | 5 1/2 x 52 | $ 8.50 | $ 189.50 |
| Figurados | 24 | 6 1/2 x 32/52 | $ 8.80 | $ 187.50 |
| Tubos 100 | 20 | 6 1/2 x 49 | $ 9.70 | $ 173.50 |
| Tubos 200 | 20 | 6 x 44 | $ 7.95 | $ 164.50 |
| Cabinet Series | ||||
| No. 1 | 50 | 6 1/2 x 44 |
$ 7.10 |
$ 312.00 |
| No. 4 | 50 | 6 x 47 | $ 7.10 | $ 312.00 |
| No. 5 | 50 | 6 x 52 | $ 10.00 | $ 447.00 |
| No. 6 | 50 | 6 x 48/52 | $ 10.00 | $ 447.00 |
| Limitado | 50 | 6 x 54 | $ 10.00 | $ 500.00 |
| Ligero | ||||
| L-300 | 24 | 5 3/4 x 50 | $ 5.55 | $ 116.00 |
| L-400 | 24 | 5 3/4 x 54 | $ 5.95 | $ 125.00 |
| L-500 | 24 | 5 3/4 x 60 | $ 6.30 | $ 133.00 |
| Torpedo | 24 | 6 1/4 x 52 | $ 6.75 | $ 145.80 |
| DL-600 | 20 | 5 1/4 x 52 | $ 7.50 | $ 145.00 |
| DL-700 | 20 | 6 1/2 x 60 | $ 8.25 | $ 170.00 |
| Chisel | 20 | 6 1/4 x 54 | $ 8.50 | $ 153.00 |
| Chisel Maduro | 10 | 6 1/4 x 54 | $ 8.50 | $ 79.50 |
| Chisel Gorda | 20 | 5 1/2 x 48 | $ 7.50 | $ 125.85 |
| Chiselito | 20 | 5 x 44 | $ 7.00 | $ 117.00 |
| Face Off | 24 | 5 3/4 x 48 | $ 8.50 | $ 182.00 |
LA GLORIA CUBANA - USA CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Churchill | 25 | 7 x 50 | $ 6.95 | $ 150.75 |
| Corona Gorda | 25 | 6 x 52 | $ 6.45 | $ 147.25 |
| Double Corona | ||||
| Piramides | 10 | 7 1/4 Tapered | $ 10.35 | $ 90.60 |
| Torpedo # 1 | 25 | 6 1/2 Tapered | $ 9.00 | $ 196.75 |
| Wavell | 25 | 5 x 50 | $ 5.80 | $ 124.30 |
| Hermoso | 30 | 4 5/8 x 48 | $ 4.55 | $ 118.50 |
| Minutos | 5 | $ 19.95 | ||
| Glorias Petite | 10 | 4 x 36 | $ 13.25 | |
| Serie R | ||||
| No. 4 | 24 | 4 3/4 x 52 | $ 7.20 | $ 150.15 |
| No. 5 | 24 | 5 1/2 x 52 | $ 8.20 | $ 171.75 |
| No. 6 | 24 | 5 3/4 x 60 | $ 9.70 | $ 203.80 |
| No. 7 | 24 | 7 x 58 | $ 11.25 | $ 236.95 |
MACANUDO - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Ascot |
10
|
4 3/16 x 32 | $ 15.60 | |
| Caviar | 50 | 4 x 36 | $ 3.20 | $ 135.50 |
| Claybourne | 25 | 6 x 31 | $ 4.95 | $ 109.00 |
| Petit Corona | 25 | 5 x 38 | $ 5.05 | $ 110.50 |
| Petit Corona | 5 | 5 x 38 | $ 24.70 | |
| Duke of Devon | 25 | 5 1/2 x 42 | $ 6.65 | $ 147.50 |
| Duke of Windsor | 25 | 6 x 50 | $ 9.50 | $ 213.50 |
| Hyde Park | 25 | 5 1/2 x 49 | $ 7.10 | $ 157.50 |
| Portofino [Aluminum] | 25 | 7 x 34 | $ 6.90 | $ 153.00 |
| Hampton Court [Alum] | 25 | 5 3/4 x 43 | $ 6.90 | $ 153.00 |
| Baron de Rothschild | 25 | 6 1/2 x 42 | $ 6.90 | $ 153.00 |
| Baron de Rothschild | 5 | 6 1/2 x 42 | $ 33.20 | |
| Crystal [Glass] | 8 | 5 1/2 x 50 | $ 8.10 | $ 64.80 |
| Prince Philip | 10 | 7 1/2 x 49 | $ 8.25 | $ 77.00 |
| Prince Philip | 25 | $ 184.00 | ||
| Prince Of Wales | 25 | 8 x 52 | $ 9.50 | $ 213.50 |
| Miniature | 8 | 3 3/4 x 24 | $ 9.10 | |
|
Robust (Double |
||||
| Prince Philip | 10 | 7 1/2 x 49 | $ 8.25 | $ 77.00 |
| Baron de Rothschild | 25 | 6 1/2 x 42 | $ 6.90 | $ 153.00 |
| Hampton Court [Alum] | 25 | 5 3/4 x 43 | $ 6.90 | $ 153.00 |
| Hyde Park | 25 | 5 1/2 x 49 | $ 7.10 | $ 157.50 |
| Duke of Devon | 25 | 5 1/2 x 42 | $ 6.65 | $ 147.50 |
| Petit Corona | 25 | 5 x 38 | $ 5.05 | $ 110.50 |
| Gold Label | ||||
| Lord Nelson | 25 | 7 x 50 | $ 9.20 | $ 201.40 |
| Shakespeare | 25 | 6 1/2 x 48 | $ 7.85 | $ 170.25 |
| Tudor | 25 | 6 x 50 | $ 8.85 | $ 193.55 |
| Duke of York | 25 | 5 1/2 x 52 | $ 8.40 | $ 183.50 |
MACANUDO VINTAGE - JAMAICA CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Vintage Cabinet 1993 & 1997 | ||||
| Vintage I | 20 | 7 1/2 x 49 | $ 15.55 | $ 281.00 |
| Vintage II | 20 | 6 9/16 x 43 | $ 13.75 | $ 248.00 |
| Vintage III | 20 | 5 9/16 x 43 | $ 13.10 | $ 236.50 |
| Vintage IV | 20 | 4 1/2 x 47 | $ 13.10 | $ 236.50 |
| Vintage V | 20 | 5 1/2 x 49 | $ 14.35 | $ 259.00 |
| Vintage VI | 20 | 6 x 52 | $ 18.00 | $ 326.50 |
| Vintage VIII | 8 | 5 1/2 x 50 | $ 16.20 | $ 122.50 |
| Vintage XX | 10 | 7 x 47 | $ 33.95 | $ 323.50 |
MONTECRISTO - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Number 1 | 25 | 6 1/2 x 44 | $ 9.15 | $ 203.50 |
| Number 2 | 25 | 6 x 50 | $ 14.45 | $ 325.50 |
| Number 3 | 25 | 5 1/2 x 44 | $ 7.35 | $ 163.00 |
| Churchill | 25 | 7 x 48 | $ 11.50 | $ 257.50 |
| Corona Grande | 25 | 5 3/4 x 46 | $ 9.75 | $ 190.00 |
| Double Corona | 25 | 6 1/4 x 50 | $ 10.60 | $ 237.50 |
| Robusto | 25 | 4 3/4 x 50 | $ 10.00 | $ 224.00 |
| Tubos [Aluminum] | 25 | 6 5/8 x 42 | $ 10.65 | $ 237.50 |
| Habanitos | 8 | $ 7.50 | ||
| Series V | ||||
| Corona Gorda | 25 | 5 x 46 | $ 7.95 | $ 176.50 |
| Mini Belicoso | 25 | 5 x 52 | $ 10.95 | $ 244.00 |
| Mini Churchill | 25 | 5 x 48 | $ 8.50 | $ 190.00 |
| No. IV | 25 | 5 x 44 | $ 7.45 | $ 163.00 |
| Robusto | 25 | 5 x 50 | $ 9.75 | $ 217.00 |
MONTESINO - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Gran Corona | 25 | 6 3/4 x 48 | $ 5.25 | $ 112.50 |
| No. 1 | 25 | 6 7/8 x 43 | $ 4.60 | $ 97.90 |
| No. 2 | 25 | 6 1/4 x 44 | $ 4.30 | $ 90.45 |
| Diplomatico | 25 | 5 1/2 x 42 | $ 3.90 | $ 82.15 |
| Toro | 25 | 6 x 50 | $ 5.10 | $ 109.15 |
| Robusto | 25 | 5 x 50 | $ 4.25 | $ 90.00 |
| Belicoso Magnum | 25 | 5 1/4 x 52 | $ 7.30 | $ 158.20 |
| Belicoso No.2 | 25 | 6 x 49 | $ 7.35 | $ 165.40 |
| Super Belicoso | 25 | 6 3/4 x 54 | $ 8.55 | $ 186.75 |
| Pyramid | 20 | 6 x 36/50 | $ 8.25 | $ 144.00 |