|
|
||||||
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| No. I | 20 | 7 x 48 | $ 7.70 | $ 122.50 |
| No. II | 20 | 6 x 44 | $ 6.85 | $ 110.00 |
| No. III | 20 | 6 x 50 | $ 7.10 | $ 113.00 |
| No. IV | 20 | 5 1/2 x 46 | $ 6.80 | $ 108.50 |
| No. V | 20 | 5 x 50 | $ 6.80 | $ 108.50 |
ARTURO FUENTE - DOMINICAN REPUBLIC
CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Canones | 20 | 8 1/2 x 52 | $ 9.00 | $ 157.00 |
| Chateau Fuente | 20 | 4 1/2 x 50 | $ 5.45 | $ 93.60 |
| Royal Salute | 10 | 7 5/8 x 54 | $ 9.25 | $ 81.00 |
| Churchill | 25 | 7 1/4 x 48 | $ 7.10 | $ 154.15 |
| Corona Imperial | 25 | 6 1/2 x 46 | $ 6.10 | $ 131.65 |
| Cuban Corona | 25 | 5 1/4 x 45/48 | $ 5.40 | $ 115.90 |
| Double Chateau Fuente | 20 | 6 3/4 x 48 | $ 7.25 | $ 126.00 |
| Exquisito | 50 | 4 1/2 x 34 | $ 2.80 | $114.75 |
| Flor-Fina 8-5-8 | 25 | 6 x 47 | $ 5.80 | $ 124.90 |
| Panetela Fina | 25 | 7 x 38 | $ 5.65 | $ 121.50 |
| Petit Corona | 25 | 5 x 38 | $ 4.70 | $ 100.15 |
| Rothschilds | 25 | 4 1/2 x 50 | $ 5.20 | $ 111.40 |
| Seleccion Privada #1 | 25 | 6 3/4 x 44 | $ 5.95 | $ 128.25 |
| Spanish Lonsdales | 25 | 6 1/2 x 42 | $ 5.35 | $ 114.75 |
| Cubanito (TIN) | 10 | 4 x 36 | $ 19.25 | |
| Curly Head Deluxe | 25 | 6 1/2 x 43 | $ 3.15 | $ 64.50 |
| Curly Head | 40 | 6 1/2 x 43 | $ 2.60 | $ 85.30 |
| Brevas Royal | 50 | 5 1/2 x 42 | $ 2.50 | $ 101.10 |
| Sun Grown | ||||
| Chateau Fuente | 20 | 4 1/2 x 50 | $ 5.45 | $ 93.60 |
| Chateau Fuente Royal Salute | 10 | 7 5/8 x 54 | $ 9.25 | $ 81.00 |
| Double Chateau Fuente | 20 | 6 3/4 x 48 | $ 7.25 | $ 126.00 |
| Hemingway | ||||
| Hemingway Best Seller | 25 | 5 x 43/455 | $ 9.50 | $ 217.00 |
| Hemingway Short Story | 25 | 4 x 42/46 | $ 6.40 | $ 137.60 |
| Hemingway Signature | 25 | 6 x 47 | $ 8.85 | $ 193.05 |
| Hemingway Classic | 25 | 7 x 48 | $10.00 | $ 219.75 |
| Hemingway Masterpiece | 10 | 9 x 52 | $ 18.30 | $162.75 |
| Don Carlos | ||||
| Number 2 | 25 | 6 x 44/55 | $ 15.45 | $ 353.00 |
| Number 3 | 25 | 5 1/2 x 42 | $ 11.25 | $ 258.00 |
| Number 4 | 25 | 5 1/8 x 43 | $ 8.90 | $ 203.50 |
| Robusto | 25 | 5 x 50 | $ 11.85 | $ 271.50 |
| Double Robusto | 25 | 5 3/4 x 52 | $ 13.05 | $ 298.50 |
| Presidente | 25 | 6 1/2 x 50 | $ 14.25 | $325.50 |
| Belicoso | 25 | 5 3/4 x 44/52 | $ 13.05 | $298.50 |
|
Fuente Fuente |
||||
| Petit Lancero | 6 1/4 x 39 | This frontmark | ||
| Perfecxion No. 5 | 4 7/8 x 40 | is not available | ||
| Fuente Fuente | 5 5/8 x 46 | for mailorder. | ||
| Reserva D’Chateau | 7 x 48 | |||
| Double Corona | 7 5/8 x 49 | |||
| Robusto | 5 x 50 | |||
| Perfecxion No. 2 | 5 1/2 x 52 |
ASHTON - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Churchill | 25 | 7 1/2 x 52 | $10.90 | $240.00 |
| Prime Minister | 25 | 6 7/8 x 48 | $10.25 | $225.00 |
| 8-9-8 | 25 | 6 1/2 x 44 | $ 9.40 | $205.35 |
| Magnum | 25 | 5 x 50 | $ 9.25 | $202.60 |
| Corona | 25 | 5 1/4 x 44 | $ 8.70 | $189.95 |
| Panatela | 25 | 6 x 36 | $ 8.10 | $176.50 |
| Cordial | 25 | 5 x 30 | $ 6.95 | $150.35 |
| Double Magnum | 25 | 5 x 50 | $12.05 | $265.60 |
| Esquire | 10 | 4 x 36 | $ 20.15 | |
| Crystal No. 1 | 10 | 6 1/2 x 50 | $12.25 | $108.00 |
| Crystal Belicoso | 10 | 6 x 49 | $12.95 | $114.10 |
| Imperiales | 24 | 5 1/2 x 44 | $ 10.60 | $222.75 |
| Monarch | 24 | 6 x 50 | $ 12.90 | $273.85 |
| Sampler | 8 | assortment | $108.00 | |
| Ashton Vintage | ||||
| Vintage 1 | 10 | 9 x 52 | $24.90 | $ 221.85 |
| Vintage 2 | 20 | 7 x 46 | $17.90 | $ 322.20 |
| Vintage 3 | 20 | 6 x 46 | $14.90 | $ 264.05 |
| Vintage 6 | 25 | 5 1/2 x 52 | $12.30 | $ 271.15 |
| Vintage 7 | 25 | 6 1/4 x 52 | $13.25 | $ 292.50 |
| Vintage 8 | 25 | 7 x 49 | $13.70 | $ 302.65 |
| Vintage10 | 20 | 7 1/4 x 52 | $20.90 | $ 371.65 |
| Vintage Pyramid | 25 | 6 x 48/52 | $12.95 | $ 285.25 |
| Belicoso | 25 | 5 1/4 x 52 | $10.60 | $ 232.50 |
| Tres Petite | 25 | 4 x 42 | $ 8.10 | $ 186.00 |
| Ashton Maduros | ||||
| Maduro 5 | 25 | 5 x 30 | $ 8.25 | $ 180.00 |
| Maduro 10 | 25 | 5 x 50 | $ 10.60 | $ 232.90 |
| Maduro 20 | 25 | 5 1/2 x 44 | $ 9.95 | $ 217.55 |
| Maduro 30 | 25 | 6 3/4 x 44 | $ 10.90 | $ 240.00 |
| Maduro 40 | 25 | 6 x 50 | $ 11.30 | $ 247.90 |
| Maduro 50 | 25 | 7 x 48 | $ 11.95 | $ 262.85 |
| Maduro 60 | 25 | 7 1/2 x 52 | $ 12.60 | $ 277.35 |
| Maduro Pyramid | 25 | 6 x 48/52 | $ 13.60 | $ 300.20 |
| Esquire (TIN) | 10 | 4 x 36 | $ 22.25 | |
| Ashton Virgin Sun Grown | ||||
| Belicoso No. 1 | 24 | 5 1/4 x 52 | $ 12.50 | $ 300.00 |
| Torpedo | 24 | 5 1/2 x 55 | $ 15.50 | $ 372.00 |
| Robusto | 24 | 5 1/2 x 50 | $ 11.50 | $ 276.00 |
| Corona Gorda | 24 | 5 3/4 x 46 | $ 12.50 | $ 300.00 |
| Illusion | 24 | 6 1/2 x 44 | $ 11.50 | $ 276.00 |
| Sorcerer | 24 | 7 x 49 | $ 14.50 | $ 348.00 |
| Tres Mystique | 24 | 4 x 42 | $ 10.50 | $ 264.00 |
| Spellbound | 24 | 7 x 54 | $ 16.50 | $ 396.00 |
| Enchantment | 22 | 4 3/4 x 60 | $ 14.50 | $ 319.00 |
| Sampler | 5 | assortment | $ 72.50 | |
| Ashton Heritage | ||||
| Belicoso | 25 | 5 x 49 | $ 12.40 | $ 310.00 |
| Churchill | 25 | 6 3/4 x 48 | $ 13.00 | $ 325.00 |
| Corona Gorda | 25 | 5 3/4 x 46 | $ 12.05 | $ 301.25 |
| Robusto | 25 | 5 x 50 | $ 12.20 | $ 305.00 |
AVO - DOMINICAN REPUBLIC
CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Avo #2 | 25 | 6 x 50 | $ 9.25 | $ 206.00 |
| Avo #3 | 25 | 7 1/2 x 52 | $ 10.30 | $ 230.50 |
| Avo #4 | 25 | 7 x 38 | $ 8.35 | $ 185.00 |
| Avo #5 | 25 | 6 3/4 x 46 | $ 9.15 | $ 203.50 |
| Avo #6 | 25 | 6 1/2 x 36 | $ 7.95 | $ 176.50 |
| Avo #7 | 25 | 6 x 44 | $ 8.80 | $ 195.50 |
| Avo #8 | 25 | 5 1/2 x 40 | $ 8.10 | $ 179.00 |
| Avo #9 | 25 | 4 3/4 x 48 | $ 8.10 | $ 179.00 |
| Belicoso | 25 | 6 x 50 | $ 9.60 | $ 214.00 |
| Petit Belicoso | 25 | 4 3/4 x 50 | $ 9.00 | $ 199.50 |
| Piramide | 25 |
7
x 36/54
|
$ 10.30 | $ 230.50 |
| Piramide Tubo | 20 | 7 x 36/54 | $ 10.70 | $ 191.00 |
| Robusto | 25 | 5 x 50 | $ 8.60 | $ 186.65 |
| Avo XO Serie Trio | ||||
| Intermezzo | 25 | 5 1/2 x 50 | $ 10.20 | $ 223.90 |
| Maestoso | 25 | 7 x 48 | $ 12.00 | $ 264.40 |
| Preludio | 25 | 6 x 40 | $ 9.65 | $ 210.60 |
| Preludio Tubos | 20 | 6 x 40 | $ 10.00 | $ 174.80 |
| Gift Set | $ 78.00 | |||
| Avo XO Serie Quarteto | ||||
| Allegro | 25 | 4 1/2 x 34 | $ 6.15 | $ 141.30 |
| Notturno | 25 | 5 x 42 | $ 8.10 | $ 176.50 |
| Notturno Tubos | 20 | 5 x 42 | $ 8.45 | $ 148.00 |
| Presto | 25 | 5 x 31 | $ 6.65 | $ 144.00 |
| Serenata | 25 | 5 3/4 x 38 | $ 8.30 | $ 181.50 |
| Domaine Avo | ||||
| <10> | 25 | 5 1/8 x 50 | $ 9.65 | $ 211.50 |
| <20> | 25 | 5 5/8 x 52 | $ 9.35 | $ 204.30 |
| <30> | 25 | 6 3/4 x 48 | $ 11.40 | $ 250.90 |
| <40> | 25 | 6 x 38/52 | $ 11.50 | $ 253.15 |
| <50> | 25 | 6 x 50/54 | $ 11.15 | $ 245.25 |
| <60> | 25 | 5 x 43 | $ 7.85 | $ 171.00 |
| Avo Maduro | ||||
| No. 2 | 25 | 6 x 50 | $ 9.60 | $ 214.50 |
| No. 3 | 25 | 7 1/2 x 50 | $ 10.70 | $ 238.50 |
| No. 9 | 25 | 4 3/4 x 48 | $ 8.45 | $ 187.00 |
| Belicoso | 25 | 6 x 48 | $ 10.00 | $ 222.50 |
| Piramide | 25 | 7 x 38/52 | $ 10.70 | $ 238.50 |
| Avo Signature | ||||
| Robusto | 10 | 5 x 52 | $ 12.70 | $ 112.05 |
| Belicoso | 10 | 6 x 48 | $ 12.10 | $ 106.65 |
| Lonsdale | 10 | 6 1/4 x 43 | $ 11.50 | $ 101.25 |
| Double Corona | 10 | 7 x 50 | $ 15.20 | $ 134.40 |
| Avo 77 | ||||
| 77 | 14 | 6 1/2 x 50 | $ 14.50 | $ 179.55 |
BAHIA - COSTA RICA CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Bahia Gold | ||||
| Churchill | 20 | 6 3/4 x 48 | $ 12.10 | $ 217.00 |
| Robusto | 20 | 5 x 52 | $ 10.45 | $ 186.50 |
| No. III | 20 | 6 x 46 | $ 10.45 | $ 186.50 |
| No. IV | 20 | 5 1/2 x 46 | $ 8.55 | $ 152.00 |
| No. V | 20 | 4 1/2 x 40 | $ 7.35 | $ 130.50 |
| "A" | 20 | 8 3/4 x 50 | $ 16.10 | $ 289.00 |
| Belicoso Fino | 20 | 5 1/2 x 54 | $ 13.30 | $ 238.50 |
| Ticos (Tin) | 10 | 4 x 36 | $ 19.25 | |
| Bahia Gold Maduro | ||||
| Churchill | 24 | 6 3/4 x 48 | $ 8.55 | $ 182.00 |
| No. 2 | 24 | 5 1/2 x 54 | $ 9.15 | $ 195.00 |
| No. 4 | 24 | 5 1/2 x 46 | $ 7.35 | $ 156.50 |
| Robusto | 24 | 5 x 52 | $ 8.20 | $ 174.50 |
| White Label | ||||
| Churchill | 20 | 6 3/4 x 48 | $ 12.10 | $ 217.00 |
| Robusto | 20 | 5 x 52 | $ 10.45 | $ 186.50 |
BUTERA - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Royal Vintage | ||||
| Bravo Corto | 20 | 4 1/2 x 50 | $ 8.85 | $ 157.50 |
| Capo Grande | 20 | 7 1/2 x 48 | $ 12.00 | $ 215.00 |
| Cedro Fino | 20 | 6 1/2 x 44 | $ 10.00 | $179.00 |
| Cornetta No. 1 | 10 | 6 x 52 | $ 14.50 | $ 130.50 |
| Dorado 652 | 20 | 6 x 52 | $ 10.65 | $ 191.00 |
| Fumo Dolce | 20 | 5 1/2 x 44 | $ 8.05 | $ 143.50 |
| Mira Bella | 20 | 6 3/4 x 38 | $ 9.45 | $ 168.00 |
| Poca Bella | 20 | 4 x 42 | $ 5.20 | $ 90.50 |
| Capello A | 10 | 6 1/2 x 48 | $ 11.50 | $ 103.00 |
| Capello E | 10 | 5 x 50 | $ 10.65 | $ 95.50 |
| Tasting | 4 | $ 43.50 | ||
| Vintage Maduro | ||||
| No. 750 | 20 | 7 x 50 | $ 12.10 | $ 217.00 |
| No. 650 | 20 | 6 x 50 | $ 10.95 | $ 195.50 |
| No. 644 | 20 | 6 x 44 | $ 9.35 | $ 167.00 |
| No. 550 | 20 | 5 x 50 | $ 9.75 | $ 173.50 |
| No. 444 | 20 | 4 x 44 | $ 6.20 | $ 106.65 |
| La Penna | ||||
| X | 20 | 5 x 52 | $ 12.10 | $ 214.00 |
| EX | 20 | 6 x 52 | $ 14.50 | $ 256.00 |
| EXL | 20 | 6 3/4 x 52 | $ 16.85 | $ 299.00 |
CAMACHO COROJO - HONDURAS CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Figurado | 20 | 7 x 42/52 | $ 7.35 | $ 129.00 |
| Churchill | 20 | 7 x 48 | $ 6.90 | $ 121.50 |
| Toro | 20 | 6 x 50 | $ 6.40 | $ 113.00 |
| Cetros | 20 | 6 1/2 x 44 | $ 6.10 | $ 107.50 |
| Monarca | 20 | 5 x 50 | $ 6.10 | $ 107.50 |
| Nacionales | 20 | 5 1/2 x 44 | $ 5.60 | $ 98.00 |
| Petit | 20 | 5 1/2 x 42 | $ 4.95 | $ 85.50 |
| Diploma | 18 | 5 x 50 | $ 10.50 | $ 154.80 |
| 11/18 | 18 | 6 x 54/56 | $ 11.50 | $ 186.30 |
| 07/05 | 18 | 6 x 38/50/46 | $ 10.50 | $ 154.80 |
| Face Off | 24 | 5 3/4 x 48 | $ 8.50 | $ 182.00 |
| SLR Serie | ||||
| Torpedo | 25 | 7 x 42/52 | $ 8.50 | $ 185.60 |
| Toro | 25 | 6 x 50 | $ 7.60 | $ 165.40 |
| Rothschild | 25 | 5 x 50 | $ 7.35 | $ 158.90 |
| Corona | 25 | 5 1/2 x 44 | $ 6.75 | $ 146.65 |
C.A.O. ANIVERSARIO - COSTA RICA, NICARAGUA CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Maduro | ||||
| Belicoso | 20 | 5 1/2 x 48/54 | $ 9.00 | $ 160.40 |
| Churchill | 20 | 6 3/4 x 48 | $ 8.55 | $ 152.00 |
| Napoleon | 20 | 4 1/2 x 48/52 | $ 9.00 | $ 160.40 |
| No. IV | 20 | 5 1/2 x 46 | $ 7.75 | $ 114.00 |
| Robusto | 20 | 5 x 52 | $ 8.10 | $ 143.50 |
| Tubos No.1 | 20 | 5 1/2 x 46 | $ 8.30 | $ 144.90 |
| Tubos No 2 | 20 | 7 x 50 | $ 9.40 | $ 167.00 |
| Petit Tin | 10 | 4 x 36 | $ 14.50 | |
| Cameroon | ||||
| Belicoso | 20 | 6 x 54 | $ 9.60 | $ 171.50 |
| Corona | 20 | 5 1/2 x 44 | $ 8.10 | $ 143.50 |
| Churchill | 20 | 6 7/8 x 48 | $ 9.15 | $ 162.50 |
| Napoleon | 20 | 4 3/4 x 50/54 | $ 9.00 | $ 160.40 |
| Petit Belicoso | 20 | 4 1/2 x 54 | $ 8.80 | $ 156.00 |
| Robusto | 20 | 4 1/2 x 50 | $ 8.45 | $ 150.00 |
| Toro | 20 | 5 1/2 x 54 | $ 8.50 | $ 157.00 |
| Tubos No.1 | 20 | 5 1/2 x 46 | $ 8.55 | $ 149.25 |
| Tubos No.2 | 20 | 7 x 50 | $10.00 | $ 178.00 |
| Petit Tin | 10 | 4 x 36 | $ 14.50 | |
| Xtreme | ||||
| Corona | 20 | 5 1/2 x 44 | $ 8.30 | $ 147.50 |
| Robusto | 20 | 5 x 50 | $ 8.65 | $ 154.00 |
| Toro | 20 | 5 1/2 x 55 | $ 9.00 | $ 160.40 |
| Churchill | 20 | 7 x 48 | $ 9.40 | $ 167.00 |
| Belicoso | 20 | 6 x 54 | $ 9.85 | $ 175.50 |
| Tubos No. 1 | 20 | 5 1/2 x 46 | $10.20 | $179.00 |
| Tubos No. 2 | 20 | 7 x 50 | $10.25 | $ 182.50 |
| Brazilia | ||||
| Gol | 20 | 5 x 56 | $ 6.50 | $ 114.00 |
| Samba | 20 | 6 1/4 x 54 | $ 7.65 | $ 135.50 |
| Amazon | 20 | 6 x 60 | $ 8.85 | $ 157.50 |
| Pirahna | 20 | 4 1/2 x 46 | $ 4.50 | $ 101.20 |
| Criollo | ||||
| Pampa | 30 | 4 x 40 | $ 5.30 | $ 136.50 |
| Pato | 20 | 4 7/8 x 50 | $ 6.80 | $ 117.35 |
| Mancha | 20 | 5 5/8 x 46 | $ 7.95 | $ 138.65 |
| Conquistador | 20 | 6 1/8 x 52 | $ 8.85 | $ 154.80 |
| Bomba | 20 | 6 x 50 | $ 8.45 | $147.20 |
COHIBA - DOMINICAN REPUBLIC
CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Churchill | 25 | 7 x 50 | $ 18.00 | $ 399.35 |
| Corona | 25 | 5 1/8 x 42 | $ 11.50 | $ 247.50 |
| Corona Especial | 25 | 6 1/4 x 44 | $ 14.45 | $ 319.50 |
| Corona Minor | 25 | 4 x 42 | $ 8.55 | $ 186.55 |
| Lonsdale Grande | 25 | 6 1/4 x 48 | $ 14.50 | $ 319.95 |
| Robusto | 25 | 5 x 48 | $ 14.50 | $ 319.95 |
| Robusto Fino | 25 | 4 3/4 x 47 | $ 11.50 | $ 253.15 |
| Triangular | 25 | 6 x 50 | $ 23.95 | $ 533.25 |
| Pequeno | Tin of 6 | $ 15.95 | ||
| Extra Vigoroso | ||||
| # 550 | 25 | 5 x 50 | $ 9.75 | $ 171.00 |
| # 645 | 25 | 6 x 45 | $ 10.35 | $ 181.80 |
| # 652 | 25 | 6 x 52 | $ 10.90 | $ 191.95 |
| # 749 | 25 | 7 x 49 | $ 12.10 | $213.30 |
| # 660 | 25 | 6 x 60 | $ 14.50 | $ 255.95 |
CUESTA-REY - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| No. 7 | 10 | 5 x 50 | $ 6.00 | $ 57.50 |
| No. 11 | 10 | 5 1/8 x 36/50 | $ 7.15 | $ 68.50 |
| No. 60 | 10 | 6 x 50 | $ 7.15 | $ 68.50 |
| Pyramid No. 9 | 10 | 6 x 36/50 | $ 8.40 | $ 80.50 |
| Cameo (TIN) | 10 | 4 x 36 | $ 13.75 | |
| Sun Grown | ||||
| Pyramid No. 9 | 10 | 6 x 36/50 | $ 9.70 | $ 89.80 |
| Robusto No. 7 | 10 | 5 x 50 | $ 6.80 | $ 62.15 |
| No. 60 | 10 | 6 x 50 | $ 7.75 | $ 71.50 |
| Belicoso No. 11 | 10 | 5 1/8 x 36/50 | $ 7.70 | $ 70.70 |
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|