|
|
||||||
GRAYCLIFF
- BAHAMAS CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Chairman | 25 | 7 3/4 x 50 | $ 13.00 | $ 325.00 |
| President | 25 | 7 x 48 | $ 12.00 | $ 300.00 |
| Elegante | 25 | 7 1/4 x 38 | $ 11.00 | $ 275.00 |
| Pirate | 25 | 6 x 52 | $ 12.00 | $ 300.00 |
| P.G. | 25 | 5 1/4 x 50 | $ 11.00 | $ 275.00 |
| Gran Dame | 25 | 5 x 36 | $ 7.00 | $ 175.00 |
| PGX | 25 | 6 1/2 x 50 | $ 12.00 | $ 300.00 |
| Professionale | ||||
| Pirate | 25 | 6 x 52 | $ 13.00 | $ 325.00 |
| Presidente | 25 | 7 x 48 | $ 13.00 | $ 325.00 |
| PGX | 25 | 6 1/2 x 50 | $ 13.00 | $ 325.00 |
| Crystals | ||||
| Presidente | 25 | 7 x 48 | $ 22.25 | $ 522.50 |
| Pirate | 25 | 6 x 52 | $ 22.25 | $ 522.50 |
| PG | 25 | 5 1/4 x 50 | $ 18.25 | $ 427.50 |
THE GRIFFINS - DOMINICAN
REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Number 100 | 25 | 7 x 38 | $ 7.15 | $ 163.90 |
| Sleeve | 5 | $ 35.75 | ||
| Number 200 | 25 | 7 x 44 | $ 7.65 | $ 175.75 |
| Sleeve | 5 | $ 38.25 | ||
| Number 300 | 25 | 6 1/4 x 44 | $ 6.65 | $ 152.00 |
| Sleeve | 5 | $ 33.25 | ||
| Number 400 | 25 | 6 x 38 | $ 6.05 | $ 137.75 |
| Sleeve | 5 | $ 30.25 | ||
| Number 500 | 25 | 5 1/16 x 43 | $ 5.75 | $ 130.65 |
| Sleeve | 5 | $ 28.75 | ||
| Robusto | 25 | 5 x 50 | $ 7.45 | $ 171.00 |
| Sleeve | 4 | $ 29.80 | ||
| Robusto Tubos | 20 | 5 x 50 | $ 7.75 | $ 142.50 |
|
Sleeve
|
3 | $ 23.25 | ||
| Privilege | 25 | 5 x 30 | $ 4.95 | $ 111.65 |
| Sleeve | 5 | $ 24.75 | ||
| Prestige | 25 | 8 x 48 | $ 9.65 | $ 223.25 |
| Sleeve | 5 | $ 38.60 | ||
|
Piramide
|
25 | 5 1/2 x 50 | $ 7.95 | $ 194.75 |
| Sleeve | 4 | $ 31.80 | ||
|
Toro
|
25 | 6 1/2 x 50 | $ 8.45 | $ 182.90 |
| Sleeve | 4 | $ 33.80 | ||
HOYO DE MONTERREY - HONDURAS CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Excalibur | ||||
| Number 1 | 20 | 7 1/4 x 54 | $ 6.00 | $ 109.00 |
| Number 2 | 20 | 6 3/4 x 47 | $ 5.60 | $ 101.00 |
| Number 3 | 20 | 6 1/8 x 48 | $ 5.40 | $ 97.00 |
| Number 4 | 20 | 5 5/8 x 46 | $ 4.70 | $ 84.00 |
| Number 5 | 20 | 6 1/4 x 45 | $ 4.80 | $ 86.00 |
| Number 6 | 20 | 5 1/2 x 38 | $ 4.40 | $ 78.00 |
| Number 7 | 20 | 5 x 43 | $ 4.25 | $ 76.00 |
| Miniatures | 20 | $ 6.90 | ||
| Cigarillos | 20 | $ 10.15 | ||
| Seleccion des Artes | ||||
| Iglesias | 40 | 6 1/8 x 50 | $ 6.25 | $ 197.00 |
| Musico | 40 | 6 3/4 x 48 | $ 6.50 | $ 206.50 |
| Campo | 40 | 4 1/2 x 50 | $ 5.00 | $ 178.00 |
H. UPMANN
ANNIVERSARY SERIES - DOMINICAN REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Seleccion No.1 | 40 | 6 x 44 | $ 7.45 | $ 275.50 |
| Seleccion No.2 | 40 | 5 x 50 | $ 8.65 | $ 319.20 |
| Seleccion No. 3 | 40 | 6 x 50 | $ 9.85 | $ 364.80 |
| Seleccion No. 4 | 40 | 6 1/8 x 52 | $11.05 | $ 410.40 |
LA AROMA
DE CUBA - HONDURAS CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Corona Minor | 25 | 4 x 44 | $ 4.40 | $ 98.80 |
| Corona | 25 | 5 1/2 x 44 | $ 4.60 | $ 102.75 |
| Cetro | 25 | 6 1/2 x 44 | $ 4.75 | $ 106.90 |
| Churchill | 25 | 6 3/4 x 48 | $ 5.15 | $ 116.40 |
| Robusto | 25 | 5 x 54 | $ 5.05 | $ 113.60 |
| Pyramid | 25 | 6 1/4 x 50 | $ 5.90 | $ 133.50 |
| Monarch | 25 | 6 x 50 | $ 5.30 | $ 119.70 |
| Double Corona | 25 | 7 1/2 x 52 | $ 5.90 | $ 133.55 |
LA AURORA
- DOMINICAN REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Preferidos | ||||
| No. 1 | 25 | 6 x 58 | $ 14.65 | $ 342.00 |
| No. 2 | 25 | 5 x 54 | $ 12.25 | $ 285.00 |
| No. 3 | 25 | 4 x 50 | $ 9.85 | $ 228.00 |
| Platinum Edition | ||||
| No. 2 | 24 | 5 x 54 | $ 17.25 | $ 387.60 |
| Maduro Sun Grown | ||||
| No. 1 | 25 | 6 x 58 | $ 15.45 | $ 361.00 |
| No. 2 | 25 | 5 x 54 | $ 13.15 | $ 305.90 |
| DeLuxe Edition | ||||
| No. 2 | 24 | 5 x 54 | $ 17.25 | $ 387.90 |
| Gold Edition | ||||
| No. 2 | 24 | 5 x 54 | $ 17.25 | $ 387.90 |
LA JOYA
DE NICARAGUA - NICARAGUA CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Gran Consul | 20 | 4 3/4 x 60 | $ 4.75 | $ 85.50 |
| Robusto Grande | 20 | 5 1/2 x 52 | $ 4.50 | $ 80.75 |
| Belicoso | 20 | 6 x 54 | $ 5.25 | $ 90.25 |
| Machito | 50 | 4 3/4 x 42 | $ 3.75 | $ 166.25 |
| Churchill | 20 | 6 7/8 x 48 | $ 5.10 | $ 92.15 |
LA UNICA
CAMEROON - DOMINICAN REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Torpedo No.1 | 25 | 5 3/4 x 52 | $ 9.25 | $ 213.75 |
| Churchill No.2 | 25 | 6 1/2 x 50 | $ 8.35 | $ 192.40 |
| Belicoso No.3 | 25 | 5 1/4 x 50 | $ 7.75 | $ 178.15 |
| Robusto No. 4 | 25 | 5 x 50 | $ 7.15 | $ 163.90 |
LA FLOR DOMINICANA - DOMINICAN
REPUBLIC CLICK
HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Demitasse | 15 | 5 x 30 | $ 2.75 | $ 41.25 |
| El Jocko #2 | 24 | 4 1/2 x 32/54 | $ 5.75 | $ 125.50 |
| Mambises | 25 | 6 7/8 x 48 | $ 7.20 | $ 165.10 |
| Maceo | 25 | 5 x 48 | $ 6.75 | $ 154.40 |
| Macheteros | 25 | 4 x 40 | $ 3.75 | $ 83.15 |
| 2000 Series | ||||
| No. 1 | 24 | 6 1/2 x 44 | $ 5.30 | $ 109.00 |
| No. 2 | 24 | 4 3/4 x 50 | $ 5.00 | $ 102.60 |
| No. 3 | 24 | 4 5/8 x 40 | $ 3.65 | $ 73.45 |
| No. 4 | 24 | 6 x 47 | $ 5.40 | $ 111.25 |
| No. 5 | 24 | 5 x 50 | $ 5.40 | $ 111.25 |
| No. 8 | 24 | 6 7/8 x 48 | $ 5.75 | $ 118.00 |
| Toro | 24 | 6 1/4 x 54 | $ 5.75 | $ 118.00 |
| Stallion | 24 | 5 1/2 x 40/60 | $ 7.50 | $ 156.00 |
| Paso Fino | 24 | 6 x 40/52 | $ 7.05 | $ 155.05 |
| Mojitos (Tin) | 10 | 4 x 36 | $ 13.95 | |
| Maduro | ||||
| El Jocko #1 | 24 | 4 1/2 x 32/54 | $ 6.15 | $ 134.55 |
| Maduro #1 | 24 | 6 1/2 x 44 | $ 6.50 | $ 142.50 |
| Maduro #2 | 24 | 6 1/2 x 32/52 | $ 8.25 | $ 182.50 |
| Maduro #3 | 24 | 5 x 48 | $ 7.75 | $ 171.00 |
| Maduro #7 | 24 | 5 1/2 x 42 | $ 6.50 | $ 136.80 |
| Reserva Especial | ||||
| Churchills | 25 | 6 7/8 x 49 | $ 7.45 | $ 171.00 |
| Robustos | 25 | 5 x 48 | $ 7.00 | $ 160.35 |
| Belicosos | 25 | 5 1/2 x 52 | $ 7.20 | $ 165.10 |
| Figurados | 24 | 6 1/2 x 32/52 | $ 7.45 | $ 164.20 |
| Tubos 100 | 20 | 6 1/2 x 49 | $ 8.25 | $ 152.00 |
| Tubos 200 | 20 | 6 x 44 | $ 6.75 | $ 123.50 |
| Cabinet Series | ||||
| No. 1 | 50 | 6 1/2 x 44 |
$ 6.00 |
$ 285.00 |
| No. 4 | 50 | 6 x 47 | $ 6.00 | $ 285.00 |
| No. 5 | 50 | 6 x 52 | $ 8.50 | $ 390.00 |
| No. 6 | 50 | 6 x 48/52 | $ 8.50 | $ 390.00 |
| Limitado | 50 | 6 x 54 | $ 10.00 | $ 500.00 |
| Ligero | ||||
| L-300 | 24 | 5 3/4 x 50 | $ 4.75 | $ 102.60 |
| L-400 | 24 | 5 3/4 x 54 | $ 5.10 | $ 110.60 |
| L-500 | 24 | 5 3/4 x 60 | $ 5.40 | $ 117.45 |
| Torpedo | 24 | 6 1/4 x 52 | $ 5.75 | $ 119.00 |
| DL-600 | 20 | 5 1/4 x 52 | $ 5.50 | $ 113.00 |
| DL-700 | 20 | 6 1/2 x 60 | $ 6.25 | $ 129.00 |
| Chisel | 20 | 6 1/4 x 54 | $ 6.75 | $ 123.50 |
| Chisel Maduro | 10 | 6 1/4 x 54 | $ 6.75 | $67.50 |
| Chisel Gorda | 20 | 5 1/2 x 48 | $ 6.40 | $ 112.10 |
| Chiselito | 20 | 5 x 44 | $ 6.00 | $ 104.50 |
| Face Off | 24 | 5 3/4 x 48 | $ 7.00 | $ 160.00 |
LA GLORIA CUBANA - USA CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Churchill | 25 | 7 x 50 | $ 5.90 | $ 134.40 |
| Corona Gorda | 25 | 6 x 52 | $ 5.50 | $ 124.65 |
| Double Corona | ||||
| Piramides | 10 | 7 1/4 Tapered | $ 8.75 | $ 80.65 |
| Torpedo # 1 | 25 | 6 1/2 Tapered | $ 7.65 | $ 175.30 |
| Wavell | 25 | 5 x 50 | $ 4.95 | $ 111.00 |
| Hermoso | 30 | 4 5/8 x 48 | $ 3.60 | $ 95.50 |
| Minutos | 5 | $ 14.75 | ||
| Serie R | ||||
| No. 4 | 24 | 4 3/4 x 52 | $ 6.30 | $ 138.10 |
| No. 5 | 24 | 5 1/2 x 52 | $ 6.95 | $ 152.80 |
| No. 6 | 24 | 5 3/4 x 60 | $ 8.25 | $ 181.70 |
| No. 7 | 24 | 7 x 58 | $ 9.50 | $ 210.90 |
MACANUDO - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Ascot |
10
|
4 3/16 x 32 | $ 11.75 | |
| Caviar | 50 | 4 x 36 | $ 2.55 | $ 109.25 |
| Claybourne | 25 | 6 x 31 | $ 3.95 | $ 87.80 |
| Petit Corona | 25 | 5 x 38 | $ 4.00 | $ 89.10 |
| Petit Corona | 5 | 5 x 38 | $ 19.50 | |
| Duke of Devon | 25 | 5 1/2 x 42 | $ 5.25 | $ 118.75 |
| Duke of Windsor | 25 | 6 x 50 | $ 7.50 | $ 172.20 |
| Hyde Park | 25 | 5 1/2 x 49 | $ 5.60 | $ 127.00 |
| Portofino [Aluminum] | 25 | 7 x 34 | $ 5.45 | $ 123.50 |
| Hampton Court [Alum] | 25 | 5 3/4 x 43 | $ 5.45 | $ 123.50 |
| Baron de Rothschild | 25 | 6 1/2 x 42 | $ 5.45 | $ 123.50 |
| Baron de Rothschild | 5 | 6 1/2 x 42 | $ 26.00 | |
| Crystal [Glass] | 8 | 5 1/2 x 50 | $ 6.40 | $ 46.75 |
| Prince Philip | 10 | 7 1/2 x 49 | $ 6.50 | $ 59.00 |
| Prince Philip | 25 | $ 142.50 | ||
| Prince Of Wales | 25 | 8 x 52 | $ 7.50 | $ 172.00 |
| Miniature | 8 | 3 3/4 x 24 | $ 6.90 | |
|
Robust (Double |
||||
| Prince Philip | 10 | 7 1/2 x 49 | $ 6.50 | $ 59.00 |
| Baron de Rothschild | 25 | 6 1/2 x 42 | $ 5.45 | $ 123.50 |
| Hampton Court [Alum] | 25 | 5 3/4 x 43 | $ 5.45 | $ 123.50 |
| Hyde Park | 25 | 5 1/2 x 49 | $ 5.60 | $ 127.10 |
| Duke of Devon | 25 | 5 1/2 x 42 | $ 5.25 | $ 118.75 |
| Petit Corona | 25 | 5 x 38 | $ 4.00 | $ 89.10 |
| Gold Label | ||||
| Lord Nelson | 25 | 7 x 50 | $ 7.85 | $ 179.70 |
| Shakespeare | 25 | 6 1/2 x 48 | $ 6.65 | $ 151.90 |
| Tudor | 25 | 6 x 50 | $ 7.50 | $ 172.35 |
| Duke of York | 25 | 5 1/2 x 52 | $ 7.15 | $ 163.90 |
MACANUDO VINTAGE - JAMAICA CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Vintage Cabinet 1988 | ||||
| Vintage I | 20 | 7 1/2 x 49 | $ 15.00 | $ 300.00 |
| Vintage II | 20 | 6 9/16 x 43 | $ 14.00 | $ 280.00 |
| Vintage III | 20 | 5 9/16 x 43 | $ 12.00 | $ 240.00 |
| Vintage V | 20 | 5 1/2 x 49 | $ 14.50 | $ 290.00 |
| Vintage Cabinet 1993 & 1997 | ||||
| Vintage I | 20 | 7 1/2 x 49 | $ 12.75 | $ 255.00 |
| Vintage II | 20 | 6 9/16 x 43 | $ 11.25 | $ 225.00 |
| Vintage III | 20 | 5 9/16 x 43 | $ 10.75 | $ 215.00 |
| Vintage IV | 20 | 4 1/2 x 47 | $ 10.75 | $ 268.75 |
| Vintage V | 20 | 5 1/2 x 49 | $ 11.75 | $ 235.00 |
| Vintage VI | 20 | 6 x 52 | $ 14.75 | $ 295.00 |
| Vintage VIII | 8 | 5 1/2 x 50 | $ 13.25 | $ 106.00 |
| Vintage XX | 10 | 7 x 47 | $ 27.75 | $ 277.50 |
MONTECRISTO - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Number 1 | 25 | 6 1/2 x 44 | $ 7.75 | $ 178.15 |
| Number 2 | 25 | 6 x 50 | $ 12.25 | $ 285.00 |
| Number 3 | 25 | 5 1/2 x 44 | $ 6.25 | $ 142.50 |
| Churchill | 25 | 7 x 48 | $ 9.75 | $ 225.65 |
| Corona Grande | 25 | 5 3/4 x 46 | $ 8.25 | $ 190.00 |
| Double Corona | 25 | 6 1/4 x 50 | $ 9.00 | $ 207.80 |
| Robusto | 25 | 4 3/4 x 50 | $ 8.50 | $ 195.95 |
| Tubos [Aluminum] | 25 | 6 5/8 x 42 | $ 9.00 | $ 207.80 |
| Habanitos | 8 | $ 6.50 | ||
| Series V | ||||
| Corona Gorda | 25 | 5 x 46 | $ 6.75 | $ 154.50 |
| Mini Belicoso | 25 | 5 x 52 | $ 9.25 | $ 213.75 |
| Mini Churchill | 25 | 5 x 48 | $ 7.25 | $ 166.25 |
| No. IV | 25 | 5 x 44 | $ 6.25 | $ 142.50 |
| Robusto | 25 | 5 x 50 | $ 8.25 | $ 190.00 |
| Habana 2000 | ||||
| Fancy Tail | 20 | 6 1/2 x 42 | $ 7.00 | $ 133.00 |
| Kilimanjaro | 20 | 7 x 50 | $ 10.00 | $ 185.25 |
| Magnum | 20 | 6 x 52 | $ 9.00 | $ 171.00 |
| Victoire | 10 | 6 1/2 x 50 | $ 9.25 | $ 85.50 |
|
Xanadu |
20 | 5 1/2 x 50 | $ 8.25 | $ 152.00 |
MONTESINO - DOMINICAN REPUBLIC CLICK HERE TO ORDER
| Frontmark | Box Qty. | Shape | Each | Box |
|---|---|---|---|---|
| Gran Corona | 25 | 6 3/4 x 48 | $ 4.15 | $ 92.65 |
| No. 1 | 25 | 6 7/8 x 43 | $ 3.65 | $ 80.75 |
| No. 2 | 25 | 6 1/4 x 44 | $ 3.40 | $ 75.00 |
| Diplomatico | 25 | 5 1/2 x 42 | $ 3.10 | $ 67.70 |
| Toro | 25 | 6 x 50 | $ 4.05 | $ 90.25 |
| Robusto | 25 | 5 x 50 | $ 3.55 | $ 78.40 |
| Belicoso Magnum | 25 | 5 1/4 x 52 | $ 5.75 | $ 130.65 |
| Belicoso No.2 | 25 | 6 x 49 | $ 6.00 | $ 136.55 |
| Super Belicoso | 25 | 6 3/4 x 54 | $ 6.75 | $ 154.40 |
| Pyramid | 20 | 6 x 36/50 | $ 8.25 | $ 153.00 |